A 100% market-neutral yield product for your idle crypto. Future-proof your savings with inflation-busting interest on dollar stablecoins and other popular cryptocurrencies.
Simply deposit your crypto into the account and earn an annualised interest rate which is paid out daily!
Interest Account Terms & ConditionsBTC | ETH | USDC | USDT | XRP | ZARP | |
---|---|---|---|---|---|---|
Minimum Balance + | 1.5% | 1.5% | 8.5% | 8.5% | 1.5% | 8.5% |
$30,000 + | 1.5% | 1.5% | 8.5% | 8.5% | 1.5% | 8.5% |
$60,000 + | 2.0% | 2.0% | 8.5% | 8.5% | 2.0% | 8.5% |
$600,000 + | 2.0% | 2.0% | 8.5% | 8.5% | 2.0% | 8.5% |
$1,200,000 + | 2.0% | 2.0% | 8.5% | 8.5% | 2.0% | 8.5% |
$3,000,000 + | 2.0% | 2.0% | 8.5% | 8.5% | 2.0% | 8.5% |
$6,000,000 + | 2.0% | 2.0% | 8.5% | 8.5% | 2.0% | 8.5% |
Minimum Balance | 0.01 | 0.1 | 100.0 | 1000.0 | 100.0 | 5000.0 |
Earn up to
2% interest
Earn up to
2% interest
Earn up to
8.5% interest
Earn up to
8.5% interest
Earn up to
2% interest
Earn up to
8.5% interest